Go to home page Go to home page
Leading supplier of stainless steel fasteners, marine and levelling equipment - +44 (0)20 8545 0555
Search our product range  

Back to list       Enquiry Form


Variable Length Distancing Screw - HVS -
Technical Data
Typ dD
mm
(Screw)
d
h
mm
h1
mm
Dh
mm
dg Dm
mm
b
mm
m
mm
n
mm
HVS 15-4,5 4,5 M 4 28 43 15 M 15 x 1 25 5 4 2
HVS 15-5,5 5,5 M 5 28 43 15 M 15 x 1 25 5 4 2
HVS 15-6,6 6,6 M 6 28 43 15 M 15 x 1 25 5 4 2
HVS 20-6,6 6,6 M 6 35 55 20 M 20 x 1 32 6 4 2
HVS 20-9 9 M 8 35 55 20 M 20 x 1 32 6 4 2
HVS 20-11 11 M 10 35 55 20 M 20 x 1 32 6 4 2
HVS 30-11 11 M 10 42 67 25 M 30 x 1,5 45 7 5 2
HVS 30-13,5 13,5 M 12 42 67 25 M 30 x 1,5 45 7 5 2
HVS 30-17,5 17,5 M 16 42 67 25 M 30 x 1,5 45 7 5 2
HVS 40-17,5 17,5 M 16 54 86 32 M 40 x 1,5 58 9 6 2,5
HVS 40-22 22 M 20 54 86 32 M 40 x 1,5 58 9 6 2,5
HVS 40-26 26 M 24 54 86 32 M 40 x 1,5 58 9 6 2,5
HVS 50-22 22 M 20 66 106 40 M 50 x 1,5 70 11 6 2,5
HVS 50-26 26 M 24 66 106 40 M 50 x 1,5 70 11 6 2,5
HVS 50-33 33 M 30 66 106 40 M 50 x 1,5 70 11 6 2,5
HVS 60-26 26 M 24 76 126 50 M 60 x 2 80 11 7 3
HVS 60-33 33 M 30 76 126 50 M 60 x 2 80 11 7 3
HVS 60-39 39 M 36 76 126 50 M 60 x 2 80 11 7 3
HVS 80-39 39 M 36 95 150 55 M 80 x 2 105 15 8 3,5
HVS 80-45 45 M 42 95 150 55 M 80 x 2 105 15 8 3,5
HVS 80-52 52 M 48 95 150 55 M 80 x 2 105 15 8 3,5
Special dimensions upon request.
Dimensions applicable to all materials.