Go to home page Go to home page
Leading supplier of stainless steel fasteners, marine and levelling equipment - +44 (0)20 8545 0555
Search our product range  

Back to list       Enquiry Form



Variable Length Distancing Screw with counternut - HVSK -
Technical Data
Typ dD
mm
(Screw)
d
h
mm
h1
mm
Dh
mm
dg Dm
mm
b
mm
m
mm
n
mm
HVSK 15-4,5 4,5 M 4 33 43 10 M 15 x 1 25 5 4 2
HVSK 15-5,5 5,5 M 5 33 43 10 M 15 x 1 25 5 4 2
HVSK 15-6,6 6,6 M 6 33 43 10 M 15 x 1 25 5 4 2
HVSK 20-6,6 6,6 M 6 41 55 14 M 20 x 1 32 6 4 2
HVSK 20-9 9 M 8 41 55 14 M 20 x 1 32 6 4 2
HVSK 20-11 11 M 10 41 55 14 M 20 x 1 32 6 4 2
HVSK 30-11 11 M 10 49 67 18 M 30 x 1,5 45 7 5 2
HVSK 30-13,5 13,5 M 12 49 67 18 M 30 x 1,5 45 7 5 2
HVSK 30-17,5 17,5 M 16 49 67 18 M 30 x 1,5 45 7 5 2
HVSK 40-17,5 17,5 M 16 63 86 23 M 40 x 1,5 58 9 6 2,5
HVSK 40-22 22 M 20 63 86 23 M 40 x 1,5 58 9 6 2,5
HVSK 40-26 26 M 24 63 86 23 M 40 x 1,5 58 9 6 2,5
HVSK 50-22 22 M 20 77 106 29 M 50 x 1,5 70 11 6 2,5
HVSK 50-26 26 M 24 77 106 29 M 50 x 1,5 70 11 6 2,5
HVSK 50-33 33 M 30 77 106 29 M 50 x 1,5 70 11 6 2,5
HVSK 60-26 26 M 24 87 126 39 M 60 x 2 80 11 7 3
HVSK 60-33 33 M 30 87 126 39 M 60 x 2 80 11 7 3
HVSK 60-39 39 M 36 87 126 39 M 60 x 2 80 11 7 3
HVSK 80-39 39 M 36 110 150 40 M 80 x 2 105 15 8 3,5
HVSK 80-45 45 M 42 110 150 40 M 80 x 2 105 15 8 3,5
HVSK 80-52 52 M 48 110 150 40 M 80 x 2 105 15 8 3,5
Special dimensions upon request.
Dimensions applicable to all materials.