Go to home page Go to home page
Leading supplier of stainless steel fasteners, marine and levelling equipment - +44 (0)20 8545 0555
Search our product range  

Back to list       Enquiry Form



Ball Shim Levelling Unit - KAE -
Technical Data
Typ dD
mm
(Screw)
d
h
mm
h1
mm
Dh
mm
dg Dm
mm
b
mm
m
mm
n
mm
a
ca.o
KAE 15-4,5 4,5 M 4 22 26 4 M 15 x 1 25 5 4 2 4
KAE 15-5,5 5,5 M 5 22 26 4 M 15 x 1 25 5 4 2 4
KAE 15-6,6 6,6 M 6 22 26 4 M 15 x 1 25 5 4 2 4
KAE 20-6,6 6,6 M 6 26 31 5 M 20 x 1 32 6 4 2 4
KAE 20-9 9 M 8 26 31 5 M 20 x 1 32 6 4 2 4
KAE 20-11 11 M 10 26 31 5 M 20 x 1 32 6 4 2 4
KAE 30-11 11 M 10 34 41 7 M 30 x 1,5 45 7 5 2 4
KAE 30-13,5 13,5 M 12 34 41 7 M 30 x 1,5 45 7 5 2 4
KAE 30-17,5 17,5 M 16 34 41 7 M 30 x 1,5 45 7 5 2 4
KAE 40-17,5 17,5 M 16 44 53 9 M 40 x 1,5 58 9 6 2,5 4
KAE 40-22 22 M 20 44 53 9 M 40 x 1,5 58 9 6 2,5 4
KAE 40-26 26 M 24 44 53 9 M 40 x 1,5 58 9 6 2,5 4
KAE 50-22 22 M 20 50 60 10 M 50 x 1,5 70 11 6 2,5 4
KAE 50-26 26 M 24 50 60 10 M 50 x 1,5 70 11 6 2,5 4
KAE 50-33 33 M 30 50 60 10 M 50 x 1,5 70 11 6 2,5 4
KAE 60-26 26 M 24 56 68 12 M 60 x 2 80 11 7 3 4
KAE 60-33 33 M 30 56 68 12 M 60 x 2 80 11 7 3 4
KAE 60-39 39 M 36 56 68 12 M 60 x 2 80 11 7 3 4
KAE 80-39 39 M 36 72 86 14 M 80 x 2 105 15 8 3,5 4
KAE 80-45 45 M 42 72 86 14 M 80 x 2 105 15 8 3,5 4
KAE 80-52 52 M 48 72 86 14 M 80 x 2 105 15 8 3,5 4
Special dimensions upon request.
Dimensions applicable to all materials.