Go to home page Go to home page
Leading supplier of stainless steel fasteners, marine and levelling equipment - +44 (0)20 8545 0555
Search our product range  

Back to list       Enquiry Form

Ball Shim - KAS -
Technical Data
Typ for Typ
- HVS -
- HVSK -
- NAE -
h
mm
b
mm
D
mm
Dm
mm
dD
mm
d
mm
a ca.
Grad
KAS 15 HVS15-4,5...6,6 8 5,5 23 25 8,5 15 4
KAS 15 HVSK 15-4,5...6,6 8 5,5 23 25 8,5 15 4
KAS 15 NAE15-4,5...6,6 8 5,5 23 25 8,5 15 4
KAS 20 HVS20-6,6...11 10 6,2 30 32 13 20 4
KAS 20 HVSK 20-6,6...11 10 6,2 30 32 13 30 4
KAS 20 NAE20-6,6...11 10 6,2 30 32 13 20 4
KAS 30 HVS30-11...17,5 12,5 9 40 45 20 30 4
KAS 30 HVSK 30-11...17,5 12,5 9 40 45 20 30 4
KAS 30 NAE30-11...17,5 12,5 9 40 45 20 30 4
KAS 40 HVS40-17,5...26 16 13 52 58 29 38 4
KAS 40 HVSK 40-17,5...26 16 13 52 58 29 38 4
KAS 40 NAE40-17,5...26 16 13 52 58 29 38 4
KAS 50 HVS50-22...33 20 14 65 70 36 48 4
KAS 50 HVSK 50-22...33 20 14 65 70 36 48 4
KAS 50 NAE50-22...33 20 14 65 70 36 48 4
KAS 60 HVS60-26...39 20 14 75 80 44 61 4
KAS 60 HVSK 60-26...39 20 14 75 80 44 61 4
KAS 60 NAE60-26...39 20 14 75 80 44 61 4
KAS 70 KVS80-39...52 25 18 98 105 58 78 4
KAS 70 KVSK 80-39...52 25 18 98 105 58 78 4
KAS 70 NAE80-39...52 25 18 98 105 58 78 4
Special dimensions upon request.
Dimensions applicable to all materials.